A shares | % | B shares | % | Total | % | Major shareholders from shareholder register | Account | Nationality | |
1 | 25 458 649 | 36,1 % | 25 458 649 | 29,1 % | HSBC BANK PLC | NOM | IRE | ||
2 | 11 745 784 | 16,7 % | 8 525 519 | 50,00 | 20 271 303 | 23,2 % | ALTOR INVEST 5 AS | NOR | |
3 | 11 745 784 | 16,7 % | 8 525 518 | 50,00 | 20 271 302 | 23,2 % | ALTOR INVEST 6 AS | NOR | |
4 | 9 419 999 | 13,4 % | 9 419 999 | 10,8 % | FERD AS | NOR | |||
5 | 3 317 802 | 4,7 % | 3 317 802 | 3,8 % | EUROCLEAR BANK S.A./N.V. | NOM | BEL | ||
6 | 1 570 511 | 2,2 % | 1 570 511 | 1,8 % | FUNKYBIZ AS | NOR | |||
7 | 978 881 | 1,4 % | 978 881 | 1,1 % | MP PENSJON PK | NOR | |||
8 | 977 760 | 1,4 % | 977 760 | 1,1 % | NORDKRONEN II AS | NOR | |||
9 | 354 523 | 0,5 % | 354 523 | 0,4 % | ARVO INVEST AS | NOR | |||
10 | 247 541 | 0,4 % | 247 541 | 0,3 % | BJERKNES EIENDOM AS | NOR | |||
11 | 235 589 | 0,3 % | 235 589 | 0,3 % | AVANZA BANK AB | NOM | SWE | ||
12 | 210 249 | 0,3 % | 210 249 | 0,2 % | STANZA AS | NOR | |||
13 | 209 966 | 0,3 % | 209 966 | 0,2 % | SKANDINAVISKA ENSKILDA BANKEN AB | NOM | SWE | ||
14 | 189 568 | 0,3 % | 189 568 | 0,2 % | STB GROUP AS | NOR | |||
15 | 183 498 | 0,3 % | 183 498 | 0,2 % | NORDNET BANK AB | NOM | SWE | ||
16 | 107 442 | 0,2 % | 107 442 | 0,1 % | CLEARSTREAM BANKING S.A. | NOM | LUX | ||
17 | 105 508 | 0,1 % | 105 508 | 0,1 % | CARNEGIE INVESTMENT BANK AB | NOM | SWE | ||
18 | 92 412 | 0,1 % | 92 412 | 0,1 % | JAFS INVEST AS | NOR | |||
19 | 83 688 | 0,1 % | 83 688 | 0,1 % | THOR IDAR PEDERSEN | NOR | |||
20 | 81 102 | 0,1 % | 81 102 | 0,1 % | RUNE LARSEN | NOR | |||
Shares | % | Major shareholders from beneficial ownership | Nationality | ||||||
1 | 6 663 793 | 33,33 | 4 644 365 | 100,00 | 11 308 158 | 45,90 | ALTOR EQUITY PARTNERS AS | NOR | |
2 | 6 361 218 | 31,82 | 25,82 | FRASERS GROUP PLC | GBR | ||||
3 | 2 527 373 | 12,64 | 10,26 | FERD AS | NOR | ||||
4 | 457 142 | 2,29 | 1,86 | FUNKYBIZ AS | NOR | ||||
5 | 359 183 | 1,80 | 1,46 | BJERKNES EIENDOM AS | NOR | ||||
6 | 286 727 | 1,43 | 1,16 | MP PENSJON PK | NOR | ||||
7 | 284 605 | 1,42 | 1,16 | NORDKRONEN II AS | NOR | ||||
8 | 189 568 | 0,95 | 0,77 | STORMBERG GROUP AS | NOR | ||||
9 | 97 076 | 0,49 | 0,39 | ARVO INVEST AS | NOR | ||||
10 | 61 199 | 0,31 | 0,25 | STANZA AS | NOR | ||||
11 | 61 107 | 0,31 | 0,25 | QUILTER INTERNATIONAL ISLE OF MAN LTD | GBR | ||||
12 | 47 336 | 0,24 | 0,19 | PEMOX INVEST AB | SWE | ||||
13 | 37 500 | 0,19 | 0,15 | NYE BERGHOL INVEST AS | NOR | ||||
14 | 37 234 | 0,19 | 0,15 | FORSAKRINGSAKTIEBOLAGET AVANZA PENSION | SWE | ||||
15 | 34 575 | 0,17 | 0,14 | ALANDS OMSESIDIGA FORSAKRINGSBOLAG | SWE | ||||
16 | 33 688 | 0,17 | 0,14 | THOR IDAR PEDERSEN | NOR | ||||
17 | 30 202 | 0,15 | 0,12 | RUNE LARSEN | NOR | ||||
18 | 29 446 | 0,15 | 0,12 | JAG HOLDING AS | NOR | ||||
19 | 28 245 | 0,14 | 0,11 | RONNY BLOMSET | NOR | ||||
20 | 28 000 | 0,14 | 0,11 | HANS KRISTIAN BØE WEAR | NOR |
Last updated on 14 April 2025. Beneficial ownership as of 31 December 2024.
A shares meaning ordinary shares. B shares meaning unlisted non-voting shares. Total being the sum of A and B shares and meaning the total share capital.
The data is provided by Euronext Corporate Services and VPS and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the XXL ASA VPS share register. Every reasonable effort has been made to verify the data, however neither XXL ASA nor Euronext Corporate Services can guarantee the accuracy of the analysis.