Top 20 Shareholders

  A shares B shares % Total  % Major shareholders from shareholder register Account Nationality
1  222 475 350 16,66  164 361 172 50,00  386 836 522 23,25 ALTOR INVEST 6 AS   NOR
2  222 475 350 16,67  164 361 157 50,00  386 836 507 23,25 ALTOR INVEST 5 AS   NOR
3  229 200 308 17,17       13,78 EUROCLEAR BANK S.A./N.V. NOM BEL
4  151 118 316 11,32       9,08 FERD AS   NOR
5    88 261 617 6,61       5,31 VERDIPAPIRFOND ODIN NORDEN   NOR
6    44 923 725 3,37       2,70 VERDIPAPIRFOND ODIN NORGE   NOR
7    34 000 000 2,55       2,04 STORMBERG GROUP AS   NOR
8    32 000 000 2,40       1,92 FUNKYBIZ AS   NOR
9    24 711 124 1,85       1,49 BJERKNES EIENDOM AS   NOR
10    20 202 619 1,51       1,21 MP PENSJON PK   NOR
11    19 889 159 1,49       1,20 NORDKRONEN II AS   NOR
12      9 715 430 0,73       0,58 AVANZA BANK AB NOM SWE
13      7 301 237 0,55       0,44 NORDNET BANK AB NOM SWE
14      6 793 957 0,51       0,41 J.P. MORGAN SE NOM SWE
15      6 779 158 0,51       0,41 OLA RUSTAD AS   NOR
16      5 000 000 0,37       0,30 AG HOLDING AS   NOR
17      4 891 097 0,37       0,29 NORDEA BANK ABP NOM FIN
18      4 262 786 0,32       0,26 STANZA AS   NOR
19      4 194 932 0,31       0,25 GENI HOLDING AS   NOR
20      3 750 000 0,28       0,23 NYE BERGHOL INVEST AS   NOR
                   
                   
                   
  Shares         Major shareholders from beneficial ownership Nationality  
1  222 475 350 16,66  164 361 172 50,00  386 836 522 23,25 ALTOR INVEST 6 AS NOR  
2  222 475 350 16,67  164 361 157 50,00  386 836 507 23,25 ALTOR INVEST 5 AS NOR  
3  229 200 308 17,17       13,78 FRASERS GROUP PLC GBR  
4  151 118 316 11,32       9,08 FERD AS NOR  
5  133 185 342 9,98       8,01 ODIN FORVALTNING AS NOR  
6    34 000 000 2,55       2,04 STORMBERG GROUP AS NOR  
7    32 000 000 2,40       1,92 FUNKYBIZ AS NOR  
8    24 711 124 1,85       1,49 BJERKNES EIENDOM AS NOR  
9    20 202 619 1,51       1,21 MP PENSJON PK NOR  
10    19 889 159 1,49       1,20 NORDKRONEN II AS NOR  
11      8 666 676 0,65       0,52 HANDELSBANKEN FONDER AB SWE  
12      7 022 102 0,53       0,42 QUILTER INTERNATIONAL ISLE OF MAN LTD GBR  
13      6 779 158 0,51       0,41 OLA RUSTAD AS NOR  
14      6 179 398 0,46       0,37 DIMENSIONAL FUND ADVISORS LP USA  
15      5 000 000 0,37       0,30 AG HOLDING AS NOR  
16      4 262 786 0,32       0,26 STANZA AS NOR  
17      4 194 932 0,31       0,25 GENI HOLDING AS NOR  
18      3 750 000 0,28       0,23 NYE BERGHOL INVEST AS NOR  
19      3 724 358 0,28       0,22 AS CLIPPER NOR  
20      3 700 000 0,28       0,22 J.P. MORGAN SECURITIES PLC GBR  

Last updated on 31 December 2023 – benefical ownership last updated on 31 December 2023

A shares meaning ordinary shares. B shares meaning unlisted non-voting shares. Total being the sum of A and B shares and meaning the total share capital.

The data is provided by Euronext Corporate Services and VPS and is obtained through an analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the XXL ASA VPS share register. Every reasonable effort has been made to verify the data, however neither XXL ASA nor Euronext Corporate Services can guarantee the accuracy of the analysis.